This location data... | Is used by the Optimizer to... |
Location Name (required) | Identify the location. |
Max Capacity (required) | Determine the maximum event head count that can be accommodated by the location. |
Partition (required) | Determine the campus partition the location is in. |
Hours of Availability (required) | Determine when events can be placed in the location. |
Blackout Dates (optional) | Determine dates/times when events can’t be placed in the location. |
Features (optional) | Identify the physical attributes of the location. |
This location data... | Is used by the Optimizer to... |
Default Layout Capacity (optional) | Determine the event head count that can be accommodated by the location’s default layout. If a default layout is specified for a location, the Optimizer uses the default layout's capacity during processing. If no default layout is specified, the Optimizer uses the location's maximum capacity. |
Fill Ratio (optional) | Limit placement to only those events whose expected or registered head count meets or exceeds this seat fill percentage. |
![]() |